Most Recent Lake Elmo Homes For Sale
| View All Lake Elmo Homes For Sale | ||
|
11644 44th St N, Lake Elmo, MN 55042 | $525,000 4 beds 4 baths |
|
5815 Highlands Trl N, Lake Elmo, MN 55042 | $349,900 4 beds 3.5 baths |
|
Tapestry Grv, Lake Elmo, MN 55042 | $114,900 |
Real Estate Resources |
Lake Elmo Apartments
There are 449 apartments found in and near the Lake Elmo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings