Most Recent Lake Elmo Homes For Sale
| View All Lake Elmo Homes For Sale | ||
|
3849 Kindred Way, Lake Elmo, MN 55042 | $548,000 5 beds 4 baths |
|
11644 44th St N, Lake Elmo, MN 55042 | $525,000 4 beds 4 baths |
|
5815 Highlands Trl N, Lake Elmo, MN 55042 | $349,900 4 beds 3.5 baths |
Real Estate Resources |
Lake Elmo Apartments
There are 449 apartments found in and near the Lake Elmo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings